The arch-rivals Seahawks will face the 49ers on the 24th of November, 2023, which will be a treat for American football lovers worldwide. So, if you are outside the States and wondering where to watch the live streaming of the matches without blackouts and regional limitations, you better read our blog.
How To Watch Seattle Seahawks vs San Francisco 49ers game on Thanksgiving
Paramount+ will air the Seattle Seahawks vs San Francisco 49ers game of the NFL season 23/2024 in the US. But if you want to watch the game outside the US, you need PureVPN server assistance to ditch the geo-restrictions.
Don’t know how? Follow these steps to watch Seattle Seahawks vs San Francisco 49ers:
- Subscribe to PureVPN.
- Download the PureVPN app on any of your devices.
- Connect to the server in the US.
- Open NBC.
- Enjoy watching the Seattle Seahawks vs San Francisco 49ers game live stream from anywhere.
When and where to watch Seattle Seahawks vs San Francisco 49ers Kick-Off
- Game Date: Thursday, November 23, 2023
- Where: Lumen Field, Seattle, Washington
- Venue: Lumen Field
- Time: 8:20 PM ET
- Where to stream: NBC, FuboTV (try it free)
When and Where will Seattle Seahawks vs San Francisco 49ers game start
The Seattle Seahawks vs San Francisco 49ers game will be played on the 23/24, November, 2023, at Lumen Field, Seattle, WA.
How To Watch Seattle Seahawks vs San Francisco 49ers on Hulu

Watch the game on Hulu + Live TV, which costs $70/month and includes NBC. So, get a subscription to enjoy a seamless viewing experience.
How To Watch Seattle Seahawks vs San Francisco 49ers on Peacock

Tune in to Peacock Premium Plus, which costs $5/month and includes NBC, the regional telecaster of the Seattle Seahawks vs San Francisco 49ers game.
How To Watch Seattle Seahawks vs San Francisco 49ers on ESPN+

Stream the game on ESPN+, which costs $10/month and includes access to NBC, which will telecast the Seattle Seahawks vs San Francisco 49ers game live in the US.
How To Watch Seattle Seahawks vs San Francisco 49ers on CBS

Watch the Seattle Seahawks vs San Francisco 49ers game for free on your local CBS channel in the US.
Seattle Seahawks vs San Francisco 49ers Performance Comparison
| Category | Seattle Seahawks | San Francisco 49ers |
| Record | 10-7 | 11-6 |
| Points Scored | 32.1 | 27.3 |
| Points Allowed | 23.8 | 21.7 |
| Rush Yards Per Game | 120.2 | 129.3 |
| Pass Yards Per Game | 222.8 | 202.7 |
| Turnovers | 16 | 12 |
| Sacks | 42 | 39 |
| Red Zone Conversions | 63.20% | 57.10% |
| Third Down Conversions | 38.90% | 36.40% |
| Field Goal Percentage | 82.40% | 87.50% |
Preview
Both teams are in the best shape to compete in the upcoming game; however, the 49ers have an edge due to their past game statistics in the NFL 23/2024.
Seattle Seahawks
The Seahawks play their home games at Lumen Field in Seattle’s SoDo district. The team’s colours are navy blue, lime green, and college gold. The Seahawks have a long-standing rivalry with the San Francisco 49ers, with whom they play for the annual West Coast trophy, the “Golden Gate Trophy”.
Key Players of the Seattle Seahawks:
Offense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 15 | Holton Ahlers | QB | 6-3 | 227 | 11/10/1999 (23) | R | East Carolina |
| 2 | Drew Lock | QB | 6-4 | 228 | 11/10/1996 (26) | 5 | Missouri |
| 7 | Geno Smith | QB | 6-3 | 221 | 10/10/1990 (32) | 11 | West Virginia |
| 26 | Zach Charbonnet | RB | 6-1 | 214 | 1/8/2001 (22) | R | UCLA |
| 31 | DeeJay Dallas | RB | 5-10 | 214 | 9/16/1998 (24) | 4 | Miami (Fla.) |
| 25 | Kenny McIntosh | RB | 6-0 | 204 | 3/3/2000 (23) | R | Georgia |
| 43 | Wayne Taulapapa | RB | 5-11 | 207 | 3/22/1998 (25) | R | Washington |
| 29 | SaRodorick Thompson | RB | 6-0 | 220 | 10/1/1999 (23) | R | Texas Tech |
| 9 | Kenneth Walker III | RB | 5-9 | 211 | 10/20/2000 (22) | 2 | Michigan St. |
| 19 | Jake Bobo | WR | 6-4 | 207 | 8/4/1998 (25) | R | UCLA |
| 88 | Malik Flowers | WR | 6-2 | 200 | 6/23/1999 (24) | R | Montana |
| 18 | John Hall | WR | 6-3 | 194 | 12/7/1997 (25) | R | Northwood |
| 88 | Cade Johnson | WR | 5-10 | 184 | 4/10/1998 (25) | 1 | S. Dakota St. |
| 17 | Matt Landers | WR | 6-4 | 200 | 6/16/1999 (24) | R | Arkansas |
| 81 | Tyjon Lindsey | WR | 5-8 | 171 | 1/7/1999 (24) | R | Oregon State |
| 16 | Tyler Lockett | WR | 5-10 | 182 | 9/28/1992 (30) | 9 | Kansas State |
| 85 | Justin Marshall | WR | 6-3 | 210 | — | R | Buffalo |
| 14 | DK Metcalf | WR | 6-4 | 235 | 12/14/1997 (25) | 5 | Ole Miss |
| 11 | Jaxon Smith-Njigba | WR | 6-0 | 197 | 2/14/2002 (21) | R | Ohio State |
| 13 | Cody Thompson | WR | 6-2 | 205 | 1/11/1996 (27) | 2 | Toledo |
| 86 | Easop Winston | WR | 5-11 | 190 | 12/17/1996 (26) | 1 | Washington St. |
| 83 | Dareke Young | WR | 6-2 | 224 | 6/4/1999 (24) | 2 | Lenoir-Rhyne |
| 80 | Sal Cannella | TE | 6-5 | 228 | 12/2/1996 (26) | 1 | Auburn |
| 89 | Will Dissly | TE | 6-4 | 265 | 7/8/1996 (27) | 6 | Washington |
| 87 | Noah Fant | TE | 6-4 | 249 | 11/20/1997 (25) | 5 | Iowa |
| 47 | Griffin Hebert | TE | 6-1 | 239 | 4/2/1999 (24) | R | Louisiana Tech |
| 85 | Tyler Mabry | TE | 6-3 | 247 | 11/21/1996 (26) | 2 | Maryland |
| 84 | Colby Parkinson | TE | 6-7 | 251 | 1/7/1999 (24) | 4 | Stanford |
| 63 | Evan Brown | C | 6-3 | 320 | 9/16/1996 (26) | 5 | SMU |
| 62 | Joey Hunt | C | 6-2 | 299 | 2/22/1994 (29) | 5 | TCU |
| 51 | Olusegun Oluwatimi | C | 6-2 | 309 | 8/5/1999 (24) | R | Michigan |
| 67 | Charles Cross | OT | 6-5 | 311 | 11/25/2000 (22) | 2 | Miss. State |
| 74 | Jake Curhan | OT | 6-6 | 316 | 2/9/1998 (25) | 3 | California |
| 78 | Stone Forsythe | OT | 6-8 | 307 | 12/29/1997 (25) | 3 | Florida |
| 72 | Abraham Lucas | OT | 6-6 | 322 | 10/15/1998 (24) | 2 | Washington St. |
| 76 | Jalen McKenzie | OT | 6-5 | 315 | 7/10/1999 (24) | 1 | USC |
| 70 | Liam Ryan | OT | 6-5 | 305 | 10/29/1997 (25) | 1 | Washington St. |
| 70 | Anthony Bradford | OG | 6-4 | 332 | 4/28/2001 (22) | R | LSU |
| 75 | Greg Eiland | OG | 6-8 | 321 | 2/1/1998 (25) | 1 | Miss. State |
| 60 | Phil Haynes | OG | 6-4 | 322 | 10/19/1995 (27) | 5 | Wake Forest |
| 68 | Damien Lewis | OG | 6-2 | 327 | 3/21/1997 (26) | 4 | LSU |
| 65 | Kendall Randolph | OG | 6-4 | 300 | 11/14/1998 (24) | R | Alabama |
Defence
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 98 | Levi Bell | DE | 6-1 | 275 | 8/6/1999 (24) | R | Texas St. |
| 97 | Mario Edwards | DE | 6-3 | 280 | 1/25/1994 (29) | 9 | Florida State |
| 42 | Jordan Ferguson | DE | 6-2 | 271 | 4/10/1999 (24) | 1 | Middle Tenn. |
| 94 | Mike Morris | DE | 6-6 | 295 | 4/22/2001 (22) | R | Michigan |
| 69 | Jacob Sykes | DE | 6-3 | 282 | 8/9/1999 (24) | R | UCLA |
| 52 | Darrell Taylor | DE | 6-4 | 267 | 3/24/1997 (26) | 3 | Tennessee |
| 95 | Myles Adams | DT | 6-2 | 290 | 3/9/1998 (25) | 2 | Rice |
| 55 | Dre’Mont Jones | DT | 6-3 | 281 | 1/5/1997 (26) | 5 | Ohio State |
| 73 | Roderick Perry II | DT | 6-1 | 304 | 12/3/1997 (25) | 1 | Illinois |
| 90 | Jarran Reed | DT | 6-3 | 306 | 12/16/1992 (30) | 8 | Alabama |
| 93 | Cameron Young | DT | 6-3 | 304 | 6/8/2000 (23) | R | Miss. State |
| 69 | Matthew Gotel | NT | 6-4 | 325 | 1/2/1999 (24) | 1 | West Florida |
| 54 | Bobby Wagner | MLB | 6-0 | 242 | 6/27/1990 (33) | 12 | Utah St. |
| 44 | Nick Bellore | LB | 6-1 | 250 | 5/12/1989 (34) | 13 | C. Michigan |
| 56 | Jordyn Brooks | LB | 6-0 | 240 | 10/21/1997 (25) | 4 | Texas Tech |
| 55 | Ben Burr-Kirven | LB | 6-0 | 230 | 9/8/1997 (25) | 5 | Washington |
| 0 | Devin Bush | LB | 5-11 | 234 | 7/18/1998 (25) | 5 | Michigan |
| 58 | Derick Hall | LB | 6-3 | 254 | 3/19/2001 (22) | R | Auburn |
| 50 | Vi Jones | LB | 6-2 | 225 | 5/5/1998 (25) | 2 | NC State |
| 53 | Boye Mafe | LB | 6-4 | 261 | 11/30/1998 (24) | 2 | Minnesota |
| 10 | Uchenna Nwosu | LB | 6-2 | 251 | 12/28/1996 (26) | 6 | USC |
| 57 | Patrick O’Connell | LB | 6-1 | 227 | 12/31/1998 (24) | R | Montana |
| 59 | Jon Rhattigan | LB | 6-0 | 236 | 2/2/1999 (24) | 3 | Army |
| 92 | Tyreke Smith | LB | 6-3 | 255 | 2/14/2000 (23) | 2 | Ohio State |
| 29 | Lance Boykin | CB | 6-2 | 198 | 8/31/2000 (22) | R | C. Carolina |
| 22 | Tre Brown | CB | 5-10 | 186 | 9/24/1997 (25) | 3 | Oklahoma |
| 8 | Coby Bryant | CB | 6-1 | 193 | 3/29/1999 (24) | 2 | Cincinnati |
| 3 | Artie Burns | CB | 6-0 | 187 | 5/1/1995 (28) | 8 | Miami (Fla.) |
| 24 | Arquon Bush | CB | 6-0 | 187 | 5/10/2000 (23) | R | Cincinnati |
| 30 | Mike Jackson | CB | 6-1 | 210 | 1/10/1997 (26) | 3 | Miami (Fla.) |
| 47 | Chris Steele | CB | 6-1 | 190 | 9/27/2000 (22) | 1 | USC |
| 21 | Devon Witherspoon | CB | 6-0 | 185 | 12/11/2000 (22) | R | Illinois |
| 27 | Tariq Woolen | CB | 6-4 | 210 | 5/2/1999 (24) | 2 | UTSA |
| 34 | Benjie Franklin | DB | 5-11 | 172 | 10/22/1996 (26) | 1 | Tarleton St. |
| 39 | Ty Okada | DB | 5-11 | 193 | 6/4/1999 (24) | R | Montana St. |
| 35 | Joey Blount | SAF | 6-1 | 201 | 11/16/1998 (24) | 2 | Virginia |
| 20 | Julian Love | SAF | 5-11 | 195 | 3/19/1998 (25) | 5 | Notre Dame |
| 32 | Jerrick Reed II | SAF | 5-9 | 196 | 8/7/2000 (23) | R | New Mexico |
| 28 | Jonathan Sutherland | SAF | 5-11 | 202 | 8/9/1998 (25) | R | Penn State |
| 36 | Christian Young | SAF | 6-1 | 221 | 7/18/2000 (23) | R | Arizona |
| 33 | Jamal Adams | SS | 6-1 | 213 | 10/17/1995 (27) | 6 | LSU |
| 6 | Quandre Diggs | SS | 5-9 | 198 | 1/22/1993 (30) | 9 | Texas |
Special Teams
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 5 | Jason Myers | K | 5-10 | 190 | 5/12/1991 (32) | 9 | Marist |
| 4 | Michael Dickson | P | 6-2 | 208 | 1/4/1996 (27) | 6 | Texas |
| 41 | Chris Stoll | LS | 6-2 | 255 | 8/3/1998 (25) | R | Penn State |
2023 Seattle Seahawks Stats
| Stat | Average | Ranking |
| Points Per Game | 21.6 | 16th |
| Total Yards Per Game | 343.6 | 19th |
| Passing Yards Per Game | 247 | 13th |
| Rushing Yards Per Game | 96.6 | 25th |
| Time of Possession per Game | 27:53:00 | 29th |
| Fourth Down Conversions | 6 / 17 | 3rd |
| Turnovers | 12 | 5th |
| Sacks | 23 | 12th |
| Field Goals | 17 / 21 | 8th |
| Touchdowns | 29 | 22nd |
| Rushing Touchdowns | 11 | 19th |
| Passing Touchdowns | 13 | 19th |
| Returns | 0 | 32nd |
| Defensive Touchdowns | 2 | 11th |
| Turnover Ratio | +1.2 | 4th |
San Francisco 49ers
The 49ers have won five Super Bowl championships, tied for the most in NFL history, and have also won 19 division titles and five NFC championships. The team is known for its strong defence and has a long-standing rivalry with the Seattle Seahawks.
Key Players of the San Francisco 49ers:
Offense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 4 | Brandon Allen | QB | 6-2 | 209 | 9/5/1992 (30) | 7 | Arkansas |
| 14 | Sam Darnold | QB | 6-3 | 225 | 6/5/1997 (26) | 6 | USC |
| 13 | Brock Purdy | QB | 6-1 | 220 | 12/27/1999 (23) | 2 | Iowa St. |
| 32 | Tyrion Davis-Price | RB | 6-1 | 219 | 10/23/2000 (22) | 2 | LSU |
| 35 | Brian Hill | RB | 6-1 | 219 | 11/9/1995 (27) | 5 | Wyoming |
| 24 | Jordan Mason | RB | 5-11 | 223 | 5/24/1999 (24) | 2 | Georgia Tech |
| 23 | Christian McCaffrey | RB | 5-11 | 205 | 6/7/1996 (27) | 7 | Stanford |
| 33 | Jeremy McNichols | RB | 5-9 | 205 | 12/26/1995 (27) | 4 | Boise St. |
| 25 | Elijah Mitchell | RB | 5-10 | 200 | 5/2/1998 (25) | 3 | Louisiana |
| 33 | Jack Colletto | FB | 6-3 | 237 | 11/19/1998 (24) | R | Oregon State |
| 44 | Kyle Juszczyk | FB | 6-2 | 235 | 4/23/1991 (32) | 11 | Harvard |
| 11 | Brandon Aiyuk | WR | 6-0 | 200 | 3/17/1998 (25) | 4 | Arizona St. |
| 10 | Ronnie Bell | WR | 6-0 | 190 | 1/28/2000 (23) | R | Michigan |
| 17 | Chris Conley | WR | 6-3 | 205 | 10/25/1992 (30) | 9 | Georgia |
| 6 | Danny Gray | WR | 6-0 | 200 | 4/1/1999 (24) | 2 | SMU |
| 15 | Jauan Jennings | WR | 6-3 | 212 | 7/10/1997 (26) | 3 | Tennessee |
| 86 | Tay Martin | WR | 6-3 | 186 | 12/14/1997 (25) | 1 | Oklahoma State |
| 3 | Ray-Ray McCloud | WR | 5-9 | 190 | 10/15/1996 (26) | 6 | Clemson |
| 17 | Anthony Miller | WR | 5-11 | 199 | 10/9/1994 (28) | 6 | Memphis |
| 19 | Deebo Samuel | WR | 6-0 | 215 | 1/15/1996 (27) | 5 | South Carolina |
| 83 | Willie Snead | WR | 5-11 | 195 | 10/17/1992 (30) | 8 | Ball St. |
| 2 | Isaiah Winstead | WR | 6-4 | 213 | 8/9/1999 (24) | R | East Carolina |
| 82 | Ross Dwelley | TE | 6-5 | 235 | 1/26/1995 (28) | 6 | San Diego |
| 88 | Troy Fumagalli | TE | 6-6 | 248 | 2/17/1995 (28) | 5 | Wisconsin |
| 85 | George Kittle | TE | 6-4 | 250 | 10/9/1993 (29) | 7 | Iowa |
| 81 | Cameron Latu | TE | 6-5 | 244 | 2/24/2000 (23) | R | Alabama |
| 9 | Brayden Willis | TE | 6-4 | 240 | 11/11/1999 (23) | R | Oklahoma |
| 89 | Charlie Woerner | TE | 6-5 | 241 | 10/16/1997 (25) | 4 | Georgia |
| 64 | Jake Brendel | C | 6-4 | 299 | 9/10/1992 (30) | 7 | UCLA |
| 55 | Jon Feliciano | C | 6-4 | 325 | 2/10/1992 (31) | 9 | Miami (Fla.) |
| 67 | Keith Ismael | C | 6-3 | 309 | 7/25/1998 (25) | 3 | San Diego St. |
| 61 | Corey Luciano | C | 6-4 | 307 | 8/14/1998 (25) | R | Washington |
| 51 | Jason Poe | C | 6-1 | 300 | 7/27/1998 (25) | 1 | Mercer |
| 74 | Spencer Burford | OT | 6-4 | 300 | 7/19/2000 (23) | 2 | Texas-San Antonio |
| 77 | Alfredo Gutierrez | OT | 6-9 | 332 | 12/29/1995 (27) | 1 | — |
| 60 | Ilm Manning | OT | 6-2 | 294 | 7/23/1999 (24) | R | Hawaii |
| 68 | Colton McKivitz | OT | 6-6 | 301 | 8/9/1996 (27) | 4 | West Virginia |
| 76 | Jaylon Moore | OT | 6-4 | 311 | 1/9/1998 (25) | 3 | W. Michigan |
| 75 | Matt Pryor | OT | 6-7 | 332 | 12/16/1994 (28) | 6 | TCU |
| 71 | Trent Williams | OT | 6-5 | 320 | 7/19/1988 (35) | 14 | Oklahoma |
| 63 | Nick Zakelj | OT | 6-6 | 316 | 6/22/1999 (24) | 2 | Fordham |
| 78 | Leroy Watson | OL | 6-5 | 311 | 6/10/1998 (25) | 1 | Texas-San Antonio |
| 65 | Aaron Banks | OG | 6-5 | 325 | 9/3/1997 (25) | 3 | Notre Dame |
| 66 | Joey Fisher | OG | 6-4 | 296 | 11/11/1997 (25) | R | Shepherd |
Defense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 91 | Arik Armstead | DE | 6-7 | 290 | 11/15/1993 (29) | 9 | Oregon |
| 58 | Alex Barrett | DE | 6-2 | 250 | 3/6/1994 (29) | 2 | San Diego St. |
| 55 | Robert Beal Jr. | DE | 6-4 | 250 | 8/18/1999 (24) | R | Georgia |
| 56 | Austin Bryant | DE | 6-5 | 250 | 11/12/1996 (26) | 5 | Clemson |
| 62 | Marlon Davidson | DE | 6-3 | 303 | 5/11/1998 (25) | 4 | Auburn |
| 94 | Clelin Ferrell | DE | 6-4 | 265 | 5/17/1997 (26) | 5 | Clemson |
| 92 | Kerry Hyder | DE | 6-2 | 275 | 5/2/1991 (32) | 8 | Texas Tech |
| 95 | Drake Jackson | DE | 6-4 | 273 | 4/12/2001 (22) | 2 | USC |
| 51 | Breeland Speaks | DE | 6-3 | 285 | 12/18/1995 (27) | 3 | Ole Miss |
| 69 | Spencer Waege | DE | 6-5 | 295 | 5/6/1999 (24) | R | N. Dakota St. |
| 93 | Kalia Davis | DT | 6-2 | 310 | 10/2/1998 (24) | 2 | UCF |
| 90 | Kevin Givens | DT | 6-1 | 285 | 3/1/1997 (26) | 4 | Penn State |
| 99 | Javon Kinlaw | DT | 6-5 | 319 | 10/3/1997 (25) | 4 | South Carolina |
| 96 | T.Y. McGill | DT | 6-0 | 294 | 11/23/1992 (30) | 8 | NC State |
| 98 | Javon Hargrave | NT | 6-2 | 305 | 2/7/1993 (30) | 8 | SC State |
| 48 | Oren Burks | ILB | 6-3 | 233 | 3/21/1995 (28) | 6 | Vanderbilt |
| 54 | Fred Warner | MLB | 6-3 | 230 | 11/19/1996 (26) | 6 | BYU |
| 45 | Demetrius Flannigan-Fowles | LB | 6-2 | 223 | 9/4/1996 (26) | 4 | Arizona |
| 50 | Jalen Graham | LB | 6-3 | 220 | 1/11/2000 (23) | R | Purdue |
| 57 | Dre Greenlaw | LB | 6-0 | 230 | 5/25/1997 (26) | 5 | Arkansas |
| 60 | Ladarius Hamilton | LB | 6-2 | 261 | 1/18/1998 (25) | 2 | North Texas |
| 40 | Marcelino McCrary-Ball | LB | 6-0 | 214 | 3/23/1999 (24) | 1 | Indiana |
| 59 | Curtis Robinson | LB | 6-3 | 235 | 6/2/1998 (25) | 3 | Stanford |
| 51 | Kyahva Tezino | LB | 6-0 | 235 | 6/21/1997 (26) | 1 | San Diego St. |
| 53 | Dee Winters | LB | 5-11 | 227 | 10/17/2000 (22) | R | TCU |
| 22 | D’Shawn Jamison | CB | 5-9 | 186 | 6/4/1999 (24) | R | Texas |
| 43 | Qwuantrezz Knight | CB | 6-0 | 199 | 10/10/1997 (25) | 1 | UCLA |
| 2 | Deommodore Lenoir | CB | 5-10 | 200 | 10/6/1999 (23) | 3 | Oregon |
| 26 | Isaiah Oliver | CB | 6-0 | 202 | 9/30/1996 (26) | 6 | Colorado |
| 47 | AJ Parker | CB | 5-11 | 185 | 2/15/1998 (25) | 2 | Kansas State |
| 35 | Tre Swilling | CB | 6-1 | 196 | 3/26/1999 (24) | 1 | Georgia Tech |
| 20 | Ambry Thomas | CB | 6-0 | 190 | 9/9/1999 (23) | 3 | Michigan |
| 7 | Charvarius Ward | CB | 6-1 | 196 | 5/16/1996 (27) | 6 | Middle Tenn. |
| 0 | Samuel Womack | CB | 5-10 | 189 | 7/7/1999 (24) | 2 | Toledo |
| 18 | Nate Brooks | DB | 6-0 | 192 | 9/5/1996 (26) | 1 | North Texas |
| 38 | Myles Hartsfield | DB | 5-11 | 210 | 8/5/1997 (26) | 4 | Ole Miss |
| 30 | George Odum | DB | 6-1 | 202 | 11/3/1993 (29) | 6 | Cent. Ark. |
| 27 | Ji’Ayir Brown | SAF | 5-11 | 202 | 1/25/2000 (23) | R | Penn State |
| 41 | Tayler Hawkins | SAF | 6-1 | 205 | 12/27/1997 (25) | 1 | San Diego St. |
| 29 | Talanoa Hufanga | SAF | 6-0 | 200 | 2/1/2000 (23) | 3 | USC |
| 31 | Tashaun Gipson | FS | 6-1 | 212 | 8/7/1990 (33) | 12 | Wyoming |
Special Teams
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 10 | Zane Gonzalez | K | 6-0 | 202 | 5/7/1995 (28) | 7 | Arizona St. |
| 4 | Jake Moody | K | 6-1 | 210 | 11/23/1999 (23) | R | Michigan |
| 18 | Mitch Wishnowsky | P | 6-2 | 220 | 3/2/1992 (31) | 5 | Utah |
| 46 | Taybor Pepper | LS | 6-4 | 245 | 5/28/1994 (29) | 6 | Michigan St. |
2023 San Francisco 49ers Stats
| Stat | Average | Ranking |
| Points Per Game | 28.2 | 4th |
| Total Yards Per Game | 377.3 | 11th |
| Passing Yards Per Game | 234.9 | 14th |
| Rushing Yards Per Game | 142.4 | 2nd |
| Time of Possession per Game | 31:39:00 | 4th |
| Fourth Down Conversions | 5 / 17 | 5th |
| Turnovers | 14 | 8th |
| Sacks | 32 | 5th |
| Field Goals | 16 / 20 | 10th |
| Touchdowns | 38 | 4th |
| Rushing Touchdowns | 18 | 4th |
| Passing Touchdowns | 16 | 6th |
| Returns | 2 | 27th |
| Defensive Touchdowns | 3 | 7th |
| Turnover Ratio | -0.4 | 18th |
Frequently Asked Question
How can I avoid NFL blackouts?
You can use a VPN like PureVPN to mask your location and access NFL games without blackouts. You can enjoy your favourite games hassle-free by connecting to a server outside the blackout region.
How many Super Bowl championships have the San Francisco 49ers won?
The San Francisco 49ers have won five Super Bowl championships (1981, 1984, 1988, 1989, and 1994).
Conclusion
Watch the NFL’s most anticipated rivals, the Seattle Seahawks vs San Francisco 49ers game, on NBC or the Paramount+ app from anywhere without worrying about blockages and disruption through PureVPN assistance.







