This Monday, September 18, at 8:15 p.m. ET, you better be free because the much-awaited clash between Browns vs Steelers of the NFL 23/2024 will be going to grace your screens. So, sit tight and read our guide as we will spill all the details related to this epic clash between the Browns and Steelers just for you!
How To Watch Browns vs Steelers NFL Live Stream Online
Paramount+ has garnered the exclusive rights to telecast the Browns vs Steelers NFL 23/2024 game in the US. However, accessing the Paramount+ online streaming outside the US is prohibited, but you can ditch that with the help of PureVPN servers.
Don’t know how? Follow these steps:
- Subscribe to PureVPN.
- Download the PureVPN app on any of your devices.
- Connect to the server in US.
- Open Paramount+.
- Enjoy watching the Cleveland Browns vs Pittsburgh Steelers live stream from anywhere.

Browns vs Steelers Kick-Off Game Details
- Date: Monday, Sept. 18 | Time: 8:15 p.m. ET
- Location: Acrisure Stadium (Pittsburgh)
- TV: ABC | Stream: fubo
- Follow: CBS Sports App
- Odds: Browns -2, O/U 38
When and Where will Browns vs Steelers Start
The Browns vs Steelers game of the NFL 23/2024 season will start at 8:15 p.m. ET, and the venue will be Acrisure Stadium, Pittsburgh.
How To Watch Browns vs Steelers on Hulu

Hulu+ Live TV is also all set to air the Browns vs Steelers game in the US. But you need to have a subscription package to watch the live stream of the NFL 23/2024 games in your region.
How To Watch Browns vs Steelers on ESPN

ESPN is the US prime choice to watch the NFL and NBA, as they have been an exclusive airing partner of the games for ages. ESPN has its online streaming app ESPN+ on all leading systems, including iOS and Android devices, so you won’t face any hassle while downloading it.
How To Watch Browns vs Steelers on Amazon Prime:

Can you spare $8.99 monthly? If the answer is yes, you can easily watch the live stream of the Browns vs Steelers NFL 23/2024 game on Amazon Prime in the US. However, if you want to access the portal outside the US, you need to mask your IP address via PureVPN servers.
How To Watch Browns vs Steelers on Peacock

For $6/month, you can avail of the Browns vs Steelers live stream on the Peacock online streaming app in the US.
The Peacock is a by-product of the NBC group of television networks in the US and has an extensive range of entertainment packages.
How To Watch Browns vs Steelers on CBS

Watch the Browns vs Steelers Monday night football easily on the CBS app in the US. They also have some backside bits of the games, including a segment related to the odds.
Browns vs Steelers Performance Comparison
| Category | Browns | Steelers |
| Passing Yards | 3 | 2 |
| Passing Touchdowns | 2 | 1 |
| Rushing Yards | 120 | 100 |
| Rushing Touchdowns | 2 | 1 |
| Receiving Yards | 800 | 700 |
| Receiving Touchdowns | 8 | 6 |
| Points | 24 | 18 |
Preview
The Cleveland Browns and Pittsburgh Steelers are two of the most storied franchises in the NFL. They have met 258 times in their history, with the Browns holding a slight edge at 135-121-3. The Browns have won the last three meetings between the two teams, including a 24-18 victory in Week 1 of the 2023 season. The Browns are led by quarterback Baker Mayfield, who is entering his fourth season in the NFL. Mayfield has shown flashes of brilliance but has also been inconsistent at times. The Browns also have a talented running back in Nick Chubb and a playmaking wide receiver in Odell Beckham Jr.
The Browns and Steelers are expected to be contenders in the AFC North this season. The Browns have more talent on paper, but the Steelers have much experience and know-how. This should be a close and exciting NF 23/2024 game.
Browns
The Cleveland Browns are a professional American football team based in Cleveland, Ohio. They compete in the National Football League (NFL) as an American Football Conference (AFC) North division member club. The Browns joined the NFL as an expansion team in 1946. They have won four NFL championships (1946, 1947, 1948, and 1950) and eight AAFC championships. The Browns have played their home games at FirstEnergy Stadium since 1999 making it rich in history.
Key Players of the Browns:
Offense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 17 | Dorian Thompson-Robinson | QB | 6-2 | 203 | 11/14/1999 (23) | R | UCLA |
| 4 | Deshaun Watson | QB | 6-3 | 223 | 9/14/1995 (27) | 7 | Clemson |
| 24 | Nick Chubb | RB | 5-11 | 227 | 12/27/1995 (27) | 6 | Georgia |
| 34 | Jerome Ford | RB | 5-10 | 210 | 9/12/1999 (23) | 2 | Cincinnati |
| 35 | Pierre Strong Jr. | RB | 5-11 | 212 | 12/10/1998 (24) | 2 | S. Dakota St. |
| 18 | David Bell | WR | 6-1 | 212 | 12/14/2000 (22) | 2 | Purdue |
| 2 | Amari Cooper | WR | 6-1 | 210 | 6/17/1994 (29) | 9 | Alabama |
| 19 | Marquise Goodwin | WR | 5-9 | 185 | 11/19/1990 (32) | 10 | Texas |
| 8 | Elijah Moore | WR | 5-10 | 180 | 3/27/2000 (23) | 3 | Ole Miss |
| 11 | Donovan Peoples-Jones | WR | 6-2 | 204 | 2/19/1999 (24) | 4 | Michigan |
| 89 | Cedric Tillman | WR | 6-3 | 215 | 4/19/2000 (23) | R | Tennessee |
| 12 | Michael Woods II | WR | 6-1 | 204 | 3/19/2000 (23) | 2 | Oklahoma |
| 84 | Jordan Akins | TE | 6-4 | 245 | 4/19/1992 (31) | 6 | UCF |
| 88 | Harrison Bryant | TE | 6-5 | 230 | 4/23/1998 (25) | 4 | FAU |
| 85 | David Njoku | TE | 6-4 | 246 | 7/10/1996 (27) | 7 | Miami (Fla.) |
| 60 | Hunter Thedford | TE | 6-6 | 260 | 4/15/1997 (26) | 1 | Utah |
| 53 | Nick Harris | C | 6-1 | 293 | 11/13/1998 (24) | 4 | Washington |
| 55 | Ethan Pocic | C | 6-6 | 320 | 8/5/1995 (28) | 7 | LSU |
| 56 | Luke Wypler | C | 6-3 | 303 | 5/3/2001 (22) | R | Ohio State |
| 78 | Jack Conklin | OT | 6-6 | 308 | 8/17/1994 (29) | 8 | Michigan St. |
| 70 | Drew Forbes | OT | 6-5 | 308 | 1/18/1997 (26) | 4 | SE Missouri St. |
| 66 | James Hudson | OT | 6-5 | 313 | 5/13/1999 (24) | 3 | Cincinnati |
| 74 | Dawand Jones | OT | 6-8 | 375 | 8/6/2001 (22) | R | Ohio State |
| 71 | Jedrick Wills | OT | 6-4 | 307 | 5/17/1999 (24) | 4 | Alabama |
| 75 | Joel Bitonio | OG | 6-4 | 320 | 10/11/1991 (31) | 10 | Nevada |
| 77 | Wyatt Teller | OG | 6-4 | 315 | 11/21/1994 (28) | 6 | Virginia Tech |
Defense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 95 | Myles Garrett | DE | 6-4 | 272 | 12/29/1995 (27) | 7 | Texas A&M |
| 93 | Shelby Harris | DE | 6-2 | 288 | 8/11/1991 (32) | 9 | Illinois St. |
| 57 | Isaiah McGuire | DE | 6-4 | 268 | 7/27/2001 (22) | R | Missouri |
| 54 | Obo Okoronkwo | DE | 6-2 | 250 | 4/24/1995 (28) | 6 | Oklahoma |
| 99 | Za’Darius Smith | DE | 6-4 | 270 | 9/8/1992 (30) | 9 | Kentucky |
| 94 | Dalvin Tomlinson | DE | 6-3 | 325 | 2/18/1994 (29) | 7 | Alabama |
| 91 | Alex Wright | DE | 6-5 | 267 | 9/5/2000 (22) | 2 | UAB |
| 96 | Jordan Elliott | DT | 6-4 | 302 | 11/23/1997 (25) | 4 | Missouri |
| 62 | Siaki Ika | DT | 6-4 | 358 | 11/8/2000 (22) | R | Baylor |
| 40 | Matthew Adams | OLB | 6-0 | 229 | 12/12/1995 (27) | 6 | Houston |
| 51 | Jordan Kunaszyk | ILB | 6-3 | 235 | 10/15/1996 (26) | 5 | California |
| 5 | Anthony Walker | MLB | 6-1 | 235 | 8/8/1995 (28) | 7 | Northwestern |
| 43 | Mohamoud Diabate | LB | 6-4 | 225 | 5/18/2001 (22) | R | Utah |
| 42 | Tony Fields II | LB | 6-0 | 222 | 6/18/1999 (24) | 3 | West Virginia |
| 6 | Jeremiah Owusu-Koramoah | LB | 6-2 | 221 | 11/4/1999 (23) | 3 | Notre Dame |
| 44 | Sione Takitaki | LB | 6-1 | 238 | 6/8/1995 (28) | 5 | BYU |
| 23 | Martin Emerson | CB | 6-2 | 200 | 9/27/2000 (22) | 2 | Miss. State |
| 28 | Mike Ford | CB | 6-0 | 194 | 8/4/1995 (28) | 6 | SE Missouri St. |
| 29 | Cameron Mitchell | CB | 5-11 | 191 | 9/8/2001 (21) | R | Northwestern |
| 0 | Greg Newsome II | CB | 6-0 | 192 | 5/18/2000 (23) | 3 | Northwestern |
| 21 | Denzel Ward | CB | 5-11 | 190 | 4/28/1997 (26) | 6 | Ohio State |
| 37 | D’Anthony Bell | DB | 6-1 | 211 | 10/17/1996 (26) | 2 | West Florida |
| 12 | Kahlef Hailassie | DB | 6-1 | 200 | 11/9/2000 (22) | R | W. Kentucky |
| 1 | Juan Thornhill | DB | 6-0 | 205 | 10/19/1995 (27) | 5 | Virginia |
| 22 | Grant Delpit | SAF | 6-3 | 208 | 9/20/1998 (24) | 4 | LSU |
| 33 | Ronnie Hickman | SAF | 6-1 | 209 | 10/11/2001 (21) | R | Ohio State |
| 26 | Rodney McLeod | FS | 5-10 | 185 | 6/23/1990 (33) | 12 | Virginia |
2023 Browns Stats
| Stat | Average | Ranking |
| Passing Yards | 207 | 26th |
| Rushing Yards | 147.9 | 2nd |
| Total Yards Per Game | 354.9 | 14th |
| Pts Scored Per Game | 23.8 | 11th |
| Pts Against Per Game | 18.9 | 6th |
| Total Yards Against Per Game | 242.67 | 1st |
| Passing Yards Against Per Game | 151.11 | 1st |
| Rushing Yards Against Per Game | 91.56 | 7th |
| Sacks | 8th |
Steelers
From the steel mills of Pittsburgh, Pennsylvania, the Steelers have risen to become a symbol of resilience and unwavering spirit in the NFL. Their iconic black and gold uniforms have become synonymous with victory, as they have carved their names in football history with an outstanding six Super Bowl victories.
Key Players of the Steelers:
Offense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 8 | Kenny Pickett | QB | 6-3 | 220 | 6/6/1998 (25) | 2 | Pittsburgh |
| 2 | Mason Rudolph | QB | 6-5 | 235 | 6/17/1995 (28) | 6 | Oklahoma State |
| 10 | Mitch Trubisky | QB | 6-2 | 220 | 8/20/1994 (29) | 7 | North Carolina |
| 22 | Najee Harris | RB | 6-1 | 242 | 3/9/1998 (25) | 3 | Alabama |
| 26 | Anthony McFarland | RB | 5-8 | 193 | 3/4/1999 (24) | 3 | Maryland |
| 30 | Jaylen Warren | RB | 5-8 | 215 | 11/1/1998 (24) | 2 | Oklahoma State |
| 19 | Calvin Austin III | WR | 5-9 | 162 | 3/24/1999 (24) | 2 | Memphis |
| 13 | Miles Boykin | WR | 6-4 | 220 | 10/12/1996 (26) | 5 | Notre Dame |
| 18 | Diontae Johnson | WR | 5-10 | 183 | 7/5/1996 (27) | 5 | Toledo |
| 89 | Gunner Olszewski | WR | 6-0 | 190 | 11/26/1996 (26) | 5 | Bemidji State |
| 14 | George Pickens | WR | 6-3 | 200 | 3/4/2001 (22) | 2 | Georgia |
| 11 | Allen Robinson | WR | 6-2 | 220 | 8/24/1993 (30) | 10 | Penn State |
| 88 | Pat Freiermuth | TE | 6-5 | 258 | 10/25/1998 (24) | 3 | Penn State |
| 83 | Connor Heyward | TE | 6-0 | 230 | 1/22/1999 (24) | 2 | Michigan St. |
| 80 | Darnell Washington | TE | 6-7 | 265 | 8/17/2001 (22) | R | Georgia |
| 61 | Mason Cole | C | 6-5 | 298 | 3/28/1996 (27) | 6 | Michigan |
| 60 | Dylan Cook | OT | 6-5 | 280 | 1/11/1998 (25) | 1 | Montana |
| 77 | Broderick Jones | OT | 6-5 | 311 | 5/16/2001 (22) | R | Georgia |
| 65 | Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (24) | 3 | Texas A&M |
| 76 | Chukwuma Okorafor | OT | 6-6 | 320 | 8/8/1997 (26) | 6 | W. Michigan |
| 74 | Spencer Anderson | OG | 6-5 | 305 | 6/7/2000 (23) | R | Maryland |
| 78 | James Daniels | OG | 6-4 | 327 | 9/13/1997 (25) | 6 | Iowa |
| 71 | Nate Herbig | OG | 6-4 | 334 | 7/10/1998 (25) | 5 | Stanford |
| 73 | Isaac Seumalo | OG | 6-4 | 303 | 10/29/1993 (29) | 8 | Oregon State |
Defense
| NO | PLAYER | POS | HT | WT | DOB (AGE) | EXP | COLLEGE |
| 98 | DeMarvin Leal | DE | 6-4 | 290 | 7/1/2000 (23) | 2 | Texas A&M |
| 92 | Isaiahh Loudermilk | DE | 6-7 | 293 | 10/10/1997 (25) | 3 | Wisconsin |
| 57 | Montravius Adams | DT | 6-4 | 304 | 7/24/1995 (28) | 7 | Auburn |
| 95 | Keeanu Benton | DT | 6-4 | 309 | 7/17/2001 (22) | R | Wisconsin |
| 97 | Cameron Heyward | DT | 6-5 | 295 | 5/6/1989 (34) | 13 | Ohio State |
| 99 | Larry Ogunjobi | DT | 6-3 | 305 | 6/3/1994 (29) | 7 | Charlotte |
| 94 | Armon Watts | DT | 6-5 | 307 | 7/22/1996 (27) | 5 | Arkansas |
| 50 | Elandon Roberts | OLB | 6-1 | 238 | 4/22/1994 (29) | 8 | Houston |
| 90 | T.J. Watt | OLB | 6-4 | 252 | 10/11/1994 (28) | 7 | Wisconsin |
| 9 | Kwon Alexander | MLB | 6-1 | 227 | 8/3/1994 (29) | 9 | LSU |
| 54 | Markus Golden | LB | 6-3 | 259 | 3/13/1991 (32) | 9 | Missouri |
| 51 | Nick Herbig | LB | 6-2 | 240 | 11/21/2001 (21) | R | Wisconsin |
| 56 | Alex Highsmith | LB | 6-4 | 242 | 8/7/1997 (26) | 4 | Charlotte |
| 55 | Cole Holcomb | LB | 6-1 | 240 | 7/30/1996 (27) | 5 | North Carolina |
| 93 | Mark Robinson | LB | 5-11 | 235 | 8/14/1999 (24) | 2 | Ole Miss |
| 20 | Patrick Peterson | CB | 6-1 | 203 | 7/11/1990 (33) | 13 | LSU |
| 42 | James Pierre | CB | 6-2 | 185 | 9/16/1996 (26) | 4 | FAU |
| 24 | Joey Porter Jr. | CB | 6-2 | 194 | 7/26/2000 (23) | R | Penn State |
| 28 | Miles Killebrew | DB | 6-2 | 222 | 5/10/1993 (30) | 8 | So. Utah |
| 37 | Elijah Riley | DB | 6-0 | 205 | 6/12/1998 (25) | 3 | Army |
| 34 | Chandon Sullivan | DB | 5-11 | 189 | 8/7/1996 (27) | 6 | Georgia St. |
| 29 | Levi Wallace | DB | 6-0 | 179 | 6/12/1995 (28) | 6 | Alabama |
| 39 | Minkah Fitzpatrick | FS | 6-1 | 207 | 11/17/1996 (26) | 6 | Alabama |
| 23 | Damontae Kazee | SS | 5-11 | 174 | 6/5/1993 (30) | 7 | San Diego St. |
| 31 | Keanu Neal | SS | 6-0 | 211 | 7/26/1995 (28) | 8 | Florida |
2023 Steelers Stats
| Stat | Average | Ranking |
| Passing Yards | 215.65 | 23 |
| Passing Touchdowns | 19 | 22 |
| Interceptions | 14 | 29 |
| Rushing Yards | 110.28 | 16 |
| Rushing Touchdowns | 15 | 7 |
| Receiving Yards | 2242 | 22 |
| Receiving Touchdowns | 18 | 21 |
| Points Per Game | 19.44 | 22 |
| Sacks | 23 | 21 |
| Turnover Ratio | -0.4 | 27 |
| Pts Allowed Per Game | 22.56 | 27 |
| 3rd Down Conversions | 36.46 | 24 |
| 4th Down Conversions | 27.27 | 25 |
| Red Zone TD% | 52.94 | 23 |
| Field Goal % | 82.35 | 18 |
Frequently Asked Question
How many players are on an NFL team?
Each NFL team can have up to 53 players on its roster, but only 46 players can be active on game days.
What is the NFL Draft?
The NFL Draft is an annual event where teams select eligible college football players to join the league. The previous season’s records determine the draft order, with the weakest teams picking first.
What is the Rooney Rule in the NFL?
The Rooney Rule is a policy in the NFL that requires teams to interview minority candidates for head coaching and senior football operation jobs.
Conclusion
Catch the upcoming game of the Browns vs Steelers of the NFL 23/2024 season on Paramount+ from anywhere in the world with the help of PureVPN servers.







