The FIFA Women’s World Cup is a world-renowned athletic event showcasing women’s football’s development and brilliance. The competition highlights the exceptional skill, tenacity, and cohesion of female athletes from many countries and backgrounds in each new edition. The Women’s World Cup motivates millions of people by honouring the strength of women in sports, breaking down stereotypes, and setting the way for future generations of aspirant athletes via impressive athletic performances and entertaining matches.
How to Watch FIFA Women’s World Cup 2023 on SKY NZ
Catch the upcoming FIFA Women’s World Cup 2023 excitement as Sky NZ presents all 64 thrilling matches. With 16 teams spread across Auckland, Hamilton, Wellington, and Dunedin, players and fans must swiftly adapt to New Zealand’s unpredictable climate. For those facing geographical constraints, PureVPN offers a solution with its New Zealand server, granting access to Sky NZ’s coverage from any corner of the globe. Don’t miss a moment of this global spectacle as the world unites to witness the pinnacle of women’s football.
Follow these steps:
- Subscribe to PureVPN.
- Download PureVPN app on any of your devices.
- Connect to the server in the New Zealand.
- Open Sky NZ.
- Enjoy watching the FIFA Women’s World Cup 2023 live streaming on SKY NZ.

What Is SKY NZ?
SKY NZ, also known as Sky Television New Zealand, is a subscription-based TV provider offering a variety of channels and services for entertainment, sports, and news in New Zealand.
When and Where is the FIFA Women’s World Cup happening?
- Date: Thursday, July 20 to Sunday, August 20, 2023
- Location: New Zealand and Australia
- Prize money: $60 million
- Venue: New Zealand and Australia
- Current Champion: United States
FIFA Women’s World Cup 2023: Full list of teams qualified for the BIG FINAL
- Spain
- England
Schedule: Final of FIFA Women’s World Cup 2023
BIG FINAL
20th August 2023
SPAIN vs ENGLAND
2023 FIFA Women’s World Cup Prize Money
Demonstrating their unwavering dedication to the players’ union, FIFA has fulfilled their promise by allocating a substantial prize pool of over $110 million for the highly anticipated upcoming Women’s World Cup. This impressive sum will be directly distributed among the 732 exceptionally talented players who will be gracing the tournament. The victorious champions will be generously awarded a noteworthy sum of US$4,290,000, while each qualifying team is assured a minimum payout of at least US$1,560,000.
The earnings for each team based on their progress in the tournament are as follows:
- Group stage: US$1,560,000
- Round of 16: US$1,870,000
- Quarter-finals: US$2,180,000
- Fourth place: US$2,455,000
- Third place: US$2,610,000
- Runners-up: US$3,015,000
- Champions: US$4,290,000
Irrespective of their team’s progress in the tournament, every player among the 732 participants can take solace in the fact that they are guaranteed a minimum earning of US$30,000. However, the potential earnings of each player will vary depending on their team’s performance throughout the competition. As the tournament unfolds, the players on the winning team will be rewarded with an impressive sum of US$270,000, reflecting their exceptional achievement.
- Group stage: US$30,000
- Round of 16: US$60,000
- Quarter-finals: US$90,000
- Fourth place: US$165,000
- Third place: US$180,000
- Runners-up: US$195,000
- Champions: US$270,000
FIFA Women’s World Cup 2023 Broadcasters
| Territory | Broadcaster |
| Albania | RTSH |
| Argentina | TyC Sports |
| Australia | Optus Sport, Seven Network |
| Austria | ORF |
| Belgium | RTBF, VRT |
| Bosnia and Herzegovina | Arena Sport, BHRT |
| Brazil | Globo, Casimiro Live Mode |
| Bulgaria | BNT |
| Canada | Bell Media |
| China | Shinai Sports |
| Croatia | Arena Sport, HRT |
| Cyprus | CyBC |
| Czech Republic | ČT, TV Nova |
| Denmark | Viaplay Group, NRK |
| Estonia | ERR |
| Europe | EBU |
| Finland | Yle |
| Georgia | GPB |
| Greece | ANT1 |
| Hungary | MTVA |
| Iceland | RÚV |
| Ireland | RTÉ |
| Kosovo | Arena Sport, RTK |
| Latvia | LTV |
| Lithuania | LRT |
| Malta | PBS |
| MENA | beIN Sports |
| Moldova | TRM |
| Montenegro | Arena Sport, RTCG |
| Netherlands | NOS |
| New Zealand | Sky Sport |
| North Korea | KBS |
| North Macedonia | Arena Sport, MRT |
| Norway | Viaplay Group, NRK |
| Pacific Islands | Digicel |
| Poland | Viaplay Group |
| Paraguay | TyC Sports |
| Puerto Rico | Fox, Telemundo |
| Romania | TVR |
| Serbia | Arena Sport, RTS |
| Singapore | Mediacorp, Singtel, StarHub |
| Slovakia | RTVS, TV Nova |
| Slovenia | Arena Sport, RTVSLO |
| South Africa | SABC |
| South Korea | KBS |
| Sub-Saharan Africa | New World TV, SuperSport |
| Sweden | Viaplay Group, NRK |
| Switzerland | SRG SSR |
| Turkey | TRT |
| United States | Fox, Telemundo |
| Uruguay | TyC Sports |
| Vietnam | VMG Media |
Women’s World Cup Groups
| Group | Teams |
| Group A | New Zealand, Norway, Philippines, Switzerland |
| Group B | Australia, the Republic of Ireland, Nigeria, Canada |
| Group C | Spain, Costa Rica, Zambia, Japan |
| Group D | England, Denmark, China PR, Play-off Group B winner |
| Group E | USA, Vietnam, Netherlands, Play-off Group A winner |
| Group F | France, Jamaica, Brazil, Play-off Group C winner |
| Group G | Sweden, South Africa, Italy, Argentina |
| Group H | Germany, Morocco, Colombia, South Korea |
FIFA Women’s World Cup 2023 Complete Fixtures
Group A
| Date | Match | Time (ET) | Venue |
| July 20, Thursday | New Zealand vs. Norway | 03.00 | Eden Park, Auckland |
| July 21, Friday | Philippines vs. Switzerland | 01.00 | Forsyth Barr, Dunedin |
| July 25, Tuesday | New Zealand vs. Philippines | 01.30 | Wellington Regional |
| July 25, Tuesday | Switzerland vs. Norway | 04.00 | Waikato, Hamilton |
| July 30, Sunday | Switzerland vs. New Zealand | 03.00 | Forsyth Barr, Dunedin |
| July 30, Sunday | Norway vs. Philippines | 03.00 | Eden Park, Auckland |
Group B
| Date | Match | Time (ET) | Venue |
| July 20, Thursday | Australia vs. Republic of Ireland | 06.00 | Sydney Football Stadium |
| July 21, Friday | Nigeria vs. Canada | 22.30 | Melbourne Rectangular |
| July 26, Wednesday | Canada vs. Republic of Ireland | 08.00 | Perth Rectangular |
| July 27, Thursday | Australia vs. Nigeria | 06:00 | Lang Park, Brisbane |
| July 31, Monday | Canada vs. Australia | 06:00 | Lang Park, Brisbane |
| July 31, Monday | Republic of Ireland vs. Nigeria | 06:00 | Melbourne Rectangular |
Group C
| Date | Match | Time (ET) | Venue |
| July 21, Friday | Philippines vs. Switzerland | 03.30 | Forsyth Barr, Dunedin |
| July 22, Saturday | Zambia vs. Japan | 03:00 | Waikato, Hamilton |
| July 26, Wednesday | Spain vs. Zambia | 03.30 | Eden Park, Auckland |
| July 26, Wednesday | Japan vs. Costa Rica | 01.00 | Forsyth Barr, Dunedin |
| July 31, Monday | Japan vs. Spain | 03.00 | Wellington Regional |
| July 31, Monday | Costa Rica vs. Zambia | 03.30 | Waikato, Hamilton |
Group D
| Date | Match | Time (ET) | Venue |
| July 22, Saturday | England vs. Group B playoff winners | 05.30 | Lang Park, Brisbane |
| July 22, Saturday | Denmark vs. China | 08.00 | Perth Rectangular |
| July 28, Friday | England vs. Denmark | 04.30 | Sydney Football Stadium |
| July 28, Friday | China vs. Group B playoff winners | 07.00 | Hindmarsh, Adelaide |
| August 01, Tuesday | China vs. England | 07.00 | Hindmarsh, Adelaide |
| August 01, Tuesday | Group B playoff winners vs. Denmark | 07.00 | Perth Rectangular |
Group E
| Date | Match | Time (ET) | Venue |
| July 22, Saturday | United States vs. Vietnam | 21.00 | Eden Park, Auckland |
| July 23, Sunday | Netherlands vs. Group A playoff winners | 3.30 | Forsyth Barr, Dunedin |
| July 27, Thursday | United States vs. Netherlands | 21.00 | Wellington Regional |
| July 27, Thursday | Group A playoff winners vs. Vietnam | 03.30 | Waikato, Hamilton |
| August 1, Tuesday | Group A playoff winners vs. United States | 03.00 | Eden Park, Auckland |
| August 1, Tuesday | Vietnam vs. Netherlands | 03.00 | Forsyth Barr, Dunedin |
Group F
| Date | Match | Time (ET) | Venue |
| July 23, Sunday | France vs. Jamaica | 06.00 | Sydney Football Stadium |
| July 24, Monday | Brazil vs. Group C playoff winners | 07.00 | Hindmarsh, Adelaide |
| July 29, Saturday | France vs. Brazil | 06.00 | Lang Park, Brisbane |
| July 29, Saturday | Group C playoff winners vs. Jamaica | 08.30 | Perth Rectangular |
| August 02, Wednesday | Group C playoff winners vs. France | 06.00 | Sydney Football Stadium |
| August 02, Wednesday | Jamaica vs. Brazil | 06.00 | Melbourne Rectangular |
Group G
| Date | Match | Time (ET) | Venue |
| July 23, Sunday | Sweden vs. South Africa | 01.00 | Wellington Regional |
| July 24, Monday | Italy vs. Argentina | 02.00 | Eden Park, Auckland) |
| July 28, Friday | Argentina vs. South Africa | 20.00 | Forsyth Barr, Dunedin |
| July 29, Saturday | Sweden vs. Italy | 03.30 | Wellington Regional |
| August 02, Wednesday | Argentina vs. Sweden | 03.00 | Waikato, Hamilton |
| August 02, Wednesday | South Africa vs. Italy | 03.00 | Wellington Regional |
Group H
| Date | Match | Time (ET) | Venue |
| July 24, Monday | Germany vs. Morocco | 04.30 | Melbourne Rectangular |
| July 25, Tuesday | Colombia vs. South Korea | 22.00 | Sydney Football Stadium |
| July 30, Sunday | Norway vs. Philippines | 05.30 | Sydney Football Stadium |
| July 30, Sunday | South Korea vs. Morocco | 00.30 | Hindmarsh, Adelaide |
| August 3, Thursday | South Korea vs. Germany | 06.00 | Lang Park, Brisbane |
| August 3, Thursday | Morocco vs. Colombia | 06.00 | Perth Rectangular |
Round of 16
| Date | Match | Time (ET) | Venue |
| August 05, Saturday | 1A vs. 2C | 01.00 | Eden Park, Auckland |
| August 05, Saturday | 1C vs. 2A | 04.00 | Wellington Regional |
| August 06, Sunday | 1E vs. 2G | 22.00 | Sydney Football Stadium |
| August 06, Sunday | 1G vs. 2E | 05.00 | Melbourne Rectangular |
| August 07, Monday | 1B vs. 2D | 06.30 | Sydney Football Stadium |
| August 07, Monday | 1D vs. 2B | 03.30 | Lang Park, Brisbane |
| August 08, Tuesday | 1F vs. 2H | 07.00 | Hindmarsh, Adelaide |
| August 08, Tuesday | 1H vs. 2F | 04.00 | Melbourne Rectangular |
Quarterfinals
| Date | Match | Time (ET) | Venue |
| August 11, Friday | 1A/2C vs. 1E/2G | 21.00 | Wellington Regional |
| August 11, Friday | 1C/2A vs. 1G/2E | 03.30 | Eden Park, Auckland |
| August 12, Saturday | 1B/2D vs. 1F/2H | 03.00 | Lang Park, Brisbane |
| August 12, Saturday | 1D/2B vs. 1H/2F | 06.30 | Sydney Football Stadium |
Semifinals
| Date | Match | Time (ET) | Venue |
| August 15, Tuesday | QF1 vs. QF2 | 04.00 | Eden Park, Auckland |
| August 16, Wednesday | QF3 vs. QF4 | 06.00 | Sydney Football Stadium |
3rd Place Playoff
| Date | Match | Time (ET) | Venue |
| August 19, Saturday | Semifinal Losers | 04.00 | Lang Park, Brisbane |
Final
| Date | Match (ET) | Time | Venue |
| August 20, Sunday | Semifinal Winners | 06.00 | Sydney Football Stadium |
Frequently Asked Question
Can I access Sky NZ from anywhere in the world?
Yes, you can use PureVPN’s New Zealand server to unlock Sky NZ from anywhere.
How many matches are played in the FIFA Women’s World Cup?
The FIFA Women’s World Cup consists of 64 matches in total.
Can I watch the FIFA Women’s World Cup on Sky NZ?
Yes, you can watch all the FIFA Women’s World Cup 2023 matches on Sky NZ.
Conclusion
Catch the thrilling FIFA Women’s World Cup matches on Sky NZ without investing huge bucks. Just get a basic subscription to the portal and head towards PureVPN, which will help you unlock the content.







